Specifications
Water Block | Material | Copper |
Pump | Motor Speed | 2900 + 150 RPM |
Voltage | 12V | |
Current | 175 mA | |
Fan Control | Interactive Digital Fan Control | |
LED Color | Hue Controlled Color Changing Lights | |
Fan | Model | NZXT FX-140 |
Quantity | 1 | |
Dimension | 140 x 140 x 25 mm | |
Bearing | Liquid State Bearing | |
Speed | 800 - 2000 RPM + 10% | |
Noise | 21 - 37dBA | |
Voltage | 4.5 - 12V | |
Air Flow | 54 - 98.3 CFM | |
Air Pressure | 0.8 - 2.2 mm-H2O | |
Connector | 4 Pin PWM | |
Radiator | Dimension | 138.4 x 27.0 x 172.5mm |
Material | Aluminum | |
Tube | Length | 400 mm |
Material | Rubber | |
Compatibility | Intel Socket 1155, 1156, 1366, 2011 | |
Warranty | 2 Years | |
Features
• World's first all-in-one 140mm cooler with capacity to mount up to two 140mm fans |




